Size Guide
Please note, as a multi-brand boutique, we have varying sizing. We have created the below size guides to help when you are deciding on a purchase. Below are all our size guides from each vendor. Please note on our product page, you will be able to view the correct size guide of the product.
M Boutique
(Inches)
Size | US Size | Odd Size | Bust | Waist | Hips |
XS | 0-2 | 1-3 | 30-32 | 24-25 | 33-34 |
S | 2-4 | 3-5 | 32-34 | 25-26 | 34-36 |
M | 4-6 | 5-7 | 36-38 | 27-28 | 37-38 |
L | 6-8 | 7-9 | 38 | 29-30 | 38-40 |
XL | 8-10 | 9-13 | 40 | 30 | 40 |
M Boutique Bottoms
(Inches)
Size | US Size | Waist | Hips | ||
24 | 00-0 | 23-24 | 30-32 | ||
25 | 0-2 | 24-25 | 32-33 | ||
26 | 2-4 | 25-26 | 33-34 | ||
27 | 4-6 | 26-27 | 34-35 | ||
28 | 6-8 | 27-28 | 36-37 | ||
29 | 8-10 | 28-29 | 38-39 | ||
30 | 10-12 | 29-30 | 39-40 | ||
31 | 12-14 | 30-31 | 40-42 |
Vera Moda, Noisy May, ONLY & JDY House
(Inches)
Size | US Size | EU Size | Bust | Waist | Hips |
XS | 0-2 | 34 | 30-32 | 24-25 | 33-34 |
S | 4-6 | 36 | 34-36 | 26-27 | 35-36 |
M | 8-10 | 38 | 36-38 | 28-29 | 37-38 |
L | 10-12 | 40 | 40 | 30-31 | 39-40 |
Seven Sisters, RD Style
(Inches)
Size | US Size | EU Size | Bust | Waist | Hips |
XS | 0-2 | 34 | 30-32 | 24-25 | 33-34 |
S | 4-6 | 36 | 34-36 | 26-27 | 34-36 |
M | 8-10 | 38 | 36-38 | 28-29 | 38-40 |
L | 10-12 | 40 | 40 | 30-31 | 40 |
Privy
(Inches)
Size | Bust | Waist | Hip |
S | 34 | 25 | 36 |
M | 36 | 27 | 38 |
L | 38 | 29 | 40 |
Levi's
(Inches)
Size | US Size | Waist | Hips | ||
24 | 00 | 25.25 | 34 | ||
25 | 0 | 26.25 | 35 | ||
26 | 2 | 27.25 | 36 | ||
27 | 4 | 28.25 | 37 | ||
28 | 6 | 29.25 | 38 | ||
29 | 8 | 30.25 | 39 | ||
30 | 10 | 31.25 | 40 |